Tabel efecte steroizi
Daca vrei sa stii mai multe despre efectele steriozilor asupra corpului tau studiaza acest tabel va ajuta sa iti faci despre efectul celor mai cunoscuti steroizi anabolici si androgeni. Este un mijloc util de a compara diferite substante intre ele. Se vor nota de la 1 la 10; daca nu are nicio cifra in dreptul unei categorii inseamna ca nu are niciun efect acolo; nota 1 este pentru cel mai slab efect, si nota 10 pentru cel mai puternic.
In tabel se gasesc si alte substante folosite in sport, nu numai steroizi anabolizanti.
Nume | Forta | Crestere in masa si greutate | Slabire/ eliminarea apei | Antiestrogen | Efecte secundare | Pret | Pastrarea masei musculare |
Aldacton | – | – | 9 | – | 8 | 4 | – |
Anabolicum Vister | 2 | 2 | 2 | – | 2 | 2 | 8 |
Anapolon | 10 | 10 | – | – | 10 | 4 | 1 |
Anadur | 5 | 4 | 2 | – | 2 | 5 | 7 |
Anavar | 8 | 3 | 4 | – | 1 | 8 | 9 |
Andriol | 4 | 4 | 3 | – | 1 | 7 | 8 |
Andractim | 2 | 2 | 4 | – | 2 | 6 | 8 |
Arimidex | – | – | – | 10 | 2 | 9 | – |
Catapres | 2 | 2 | – | – | 8 | 6 | – |
Cheque drops | 5 | 1 | – | – | 7 | 8 | – |
Clenbuterol | 1 | 1 | 7 | – | 3 | 3 | – |
Albuterol | 2 | 2 | 7 | – | 2 | 2 | – |
DNP | – | – | 10 | – | 10 | 5 | – |
Efedrina | – | – | 5 | – | 5 | 1 | – |
Cytomel (T3) | – | – | 8 | – | 8 | 3 | – |
Clomid | 1 | – | – | 7 | 3 | 3 | – |
Ciclofenil | 1 | 1 | – | 6 | 2 | 3 | – |
Citadren | – | – | – | 9 | 8 | 6 | – |
Danocrin | – | – | 3 | – | 3 | 6 | – |
Deca-durabolin | 6 | 6 | 2 | – | 4 | 5 | 8 |
Dianabol | 9 | 9 | – | – | 6 | 2 | 3 |
Durabolin | 6 | 6 | 2 | – | 4 | 4 | 8 |
Dinabolon | 6 | 6 | 2 | – | 3 | 7 | 8 |
EPO | – | – | – | – | 10 | 7 | – |
Equipoise | 5.5 | 5.5 | 3 | – | 4 | 5 | 8 |
Esiclen | – | – | – | – | 6 | 8 | – |
Estadron | 8 | 8 | 2 | – | 6 | 4 | 4 |
Halotestin | 4.5 | 3 | – | – | 9 | 5 | 2 |
Glucophage | – | – | 4 | – | 6 | 2 | – |
HCG | 1 | 1 | – | – | 3 | 4 | – |
HGH | 8 | 8 | 8 | – | 4 | 10 | 9 |
Insulina | 7 | 7 | 3 | – | 10 | 2 | 7 |
Lasix | – | – | 9 | – | 9 | 7 | – |
Laurabolin | 5 | 6 | 1 | – | 4 | 6 | 8 |
Megagrisevit-Mono | 2 | 2 | 3 | – | 3 | – | – |
Masteron | 6 | 6 | 5 | 2 | 3 | 8 | 8 |
Metiltestosteron | 7 | 7 | – | – | 10 | 8 | 2 |
Miotolan | 2 | 2 | – | – | 4 | – | 5 |
Nivelar | 4 | 4 | 3 | – | 5 | 5 | 4 |
Nolvadex | – | – | 3 | 6 | 3 | 4 | 1 |
Norandren 50 | 6 | 6 | – | – | 4 | 4 | 8 |
Omnadren | 8 | 8 | – | – | 5 | 3 | 6 |
Orabolin | 4 | 4 | – | – | 4 | 5 | 4 |
Oral-turinabol | 5 | 3 | – | – | 4 | 7 | 7 |
Parabolan | 9 | 9 | 2 | – | 8 | 9 | 7 |
Primobolan injectabil | 5.5 | 5.5 | 3 | – | 4 | 7 | 10 |
Primobolan oral | 4 | 4 | 2 | – | 4 | 10 | 8 |
Primoteston | 8 | 8 | – | – | 4 | 1 | 4 |
Proviron | 1 | 1 | 1 | 3 | 6 | 6 | – |
Ralgrow | 1 | 0 | – | – | 10 | 4 | 6 |
Sten | 6 | 6 | 2 | – | 6 | – | 4 |
Sustanon 250 | 8 | 8 | – | – | 6 | 4 | 6 |
Teslac | 4 | 2 | – | 10 | 2 | 10 | 1 |
Synthol | – | – | – | – | 8 | 10 | 1 |
Testosteron Cipionat | 8 | 8 | – | – | 6 | 4 | 3 |
Testosteron Enantat | 8 | 8 | – | – | 6 | 4 | 3 |
Testosteron Propionat | 8 | 6 | – | – | 4 | 4 | 2 |
Testosteron Suspension | 10 | 10 | – | – | 6 | 4 | 1 |
Trenbolon acetat | 10 | 10 | 3 | – | 8 | 6 | 4 |
Winstrol injectabil | 4 | 3 | 4 | – | 4 | 8 | 9 |
Winstrol oral | 3 | 2 | 3.5 | – | 5 | 8 | 9 |
-
Produs cu reducereTestosterone Ena + DECAPRIME NANDROLONEPrețul inițial a fost: 1.300,00lei.1.250,00leiPrețul curent este: 1.250,00lei.
-
Pregnyl 5000 U.I.130,00lei